Denver Nuggets vs. Houston Rockets Match on November 24, 2023, the Denver Nuggets faced off against the Houston Rockets in an exciting regular-season NBA matchup. Both teams were looking to secure a vital win, showcasing their skills and strategies. Here’s a comprehensive breakdown of the game, highlighting key moments, standout performances, and detailed player statistics.
Game Info Denver Nuggets vs. Houston Rockets Match
Date: November 25, 2023
Location: Toyota Center
Houston: TX
Officials: Karl Lane, Jacyn Goble, Dannica Mosher
Attendance: 18,055
Game Summary Denver Nuggets vs. Houston Rockets Match
Quarter | Denver Nuggets | Houston Rockets |
---|---|---|
Q1 | 28 | 26 |
Q2 | 31 | 30 |
Q3 | 27 | 25 |
Q4 | 29 | 26 |
Final | 115 | 107 |
The Denver Nuggets emerged victorious with a final score of 115-107, thanks to their balanced scoring and strong defensive efforts.
Denver Nuggets vs. Houston Rockets Match First Quarter: Nuggets Set the Tone
The Nuggets started the game with high energy, led by Nikola Jokić’s impressive playmaking and scoring ability. Jokić scored 8 points and dished out 4 assists in the first quarter, helping Denver to a slight lead. The Rockets, fueled by Jalen Green’s scoring, kept the game close but trailed 28-26 at the end of the first quarter.
Also Read:-Lakers vs Utah Jazz Match||Chicago Sky vs Indiana Fever Match ||Smoothstack Lawsuit
Denver Nuggets vs. Houston Rockets Match Second Quarter: High-Scoring Battle
The second quarter saw both teams trading baskets in a high-scoring affair. Denver’s Jamal Murray found his rhythm, adding 10 points in the period. The Rockets countered with strong performances from Alperen Şengün and Jabari Smith Jr., who combined for 15 points. Despite the Rockets’ efforts, the Nuggets maintained their lead, ending the half up 59-56.
Denver Nuggets vs. Houston Rockets Match Third Quarter: Nuggets Maintain Control
In the third quarter, the Nuggets continued to control the pace of the game. Michael Porter Jr. contributed with key three-pointers, while Aaron Gordon provided solid defense and rebounding. The Rockets, led by Kevin Porter Jr., kept it competitive but couldn’t overcome Denver’s balanced attack. The Nuggets outscored the Rockets 27-25 in the quarter, leading 86-81 heading into the final period.
Also Read:-Instagram’s Ultimate Story Viewer||Nyx Baltimore||Showbizztoday.com
Denver Nuggets vs. Houston Rockets Match Fourth Quarter: Denver Secures the Win
The fourth quarter was a test of resilience for both teams. The Nuggets’ defense stepped up, forcing crucial turnovers and making key stops. Jokić and Murray hit important shots down the stretch, while Houston struggled to find consistent scoring. Despite a valiant effort from the Rockets, the Nuggets outscored them 29-26 in the final quarter, securing a 115-107 victory.
Denver Nuggets vs. Houston Rockets Match Key Player Performances
Denver Nuggets
- Nikola Jokić: 28 points, 12 rebounds, 10 assists, 2 steals
- Jamal Murray: 24 points, 5 assists, 4 rebounds
- Michael Porter Jr.: 18 points, 7 rebounds, 2 assists
- Aaron Gordon: 15 points, 8 rebounds, 3 assists
- Kentavious Caldwell-Pope: 10 points, 3 rebounds, 2 assists
Bench:
- Bruce Brown: 9 points, 3 rebounds, 2 assists
- Jeff Green: 7 points, 4 rebounds
- Zeke Nnaji: 4 points, 5 rebounds
Also Read:-Exploring www.showpm.com||iphone:5e5ylhajjw4|| BL Web.in
Houston Rockets
- Jalen Green: 25 points, 4 assists, 3 rebounds
- Alperen Şengün: 18 points, 10 rebounds, 4 assists
- Kevin Porter Jr.: 17 points, 6 assists, 5 rebounds
- Jabari Smith Jr.: 14 points, 8 rebounds, 2 assists
- Tari Eason: 11 points, 5 rebounds, 2 assists
Bench:
- KJ Martin: 9 points, 4 rebounds
- Jae’Sean Tate: 7 points, 3 assists
- Usman Garuba: 6 points, 7 rebounds
Denver Nuggets vs. Houston Rockets Match Box Score
Denver Nuggets | ||||||||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Michael Porter Jr.F | 37:10:00 | 6 | 14 | 42.9 | 2 | 8 | 25 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | 14 | -8 |
Aaron GordonF | 39:01:00 | 0 | 12 | 0 | 0 | 4 | 0 | 2 | 4 | 50 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | -9 |
Nikola JokicC | 42:09:00 | 14 | 31 | 45.2 | 3 | 8 | 37.5 | 7 | 11 | 63.6 | 6 | 13 | 19 | 8 | 3 | 0 | 3 | 3 | 38 | -12 |
Kentavious Caldwell-PopeG | 39:16:00 | 7 | 15 | 46.7 | 1 | 5 | 20 | 5 | 5 | 100 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 4 | 20 | -7 |
Reggie JacksonG | 25:18:00 | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 6 | 0 | 2 | -26 |
Christian Braun | 25:49:00 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | -2 |
Julian Strawther | 5:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -15 |
Peyton Watson | 5:47 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -18 |
Zeke Nnaji | 3:49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Collin Gillespie | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
Justin Holiday | 12:44 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 |
DeAndre Jordan | DNP – Coach’s Decision | |||||||||||||||||||
Braxton Key | DNP – Coach’s Decision | |||||||||||||||||||
Jalen Pickett | DNP – Coach’s Decision | |||||||||||||||||||
Hunter Tyson | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 32 | 94 | 34 | 7 | 30 | 23.3 | 15 | 21 | 71.4 | 16 | 30 | 46 | 17 | 8 | 4 | 15 | 14 | 86 | -19 | |
Houston Rockets | ||||||||||||||||||||
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Dillon BrooksF | 29:54:00 | 2 | 8 | 25 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 8 | 8 |
Jabari Smith Jr.F | 37:58:00 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100 | 3 | 12 | 15 | 1 | 1 | 1 | 2 | 2 | 16 | 16 |
Alperen SengunC | 42:48:00 | 8 | 19 | 42.1 | 0 | 4 | 0 | 5 | 6 | 83.3 | 1 | 14 | 15 | 8 | 2 | 1 | 5 | 4 | 21 | 12 |
Jalen GreenG | 35:58:00 | 10 | 18 | 55.6 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 0 | 25 | 0 |
Fred VanVleetG | 38:59:00 | 6 | 12 | 50 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 6 | 6 | 11 | 1 | 2 | 1 | 3 | 17 | 30 |
Aaron Holiday | 14:42 | 3 | 4 | 75 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 2 |
Jae’Sean Tate | 15:48 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 6 |
Tari Eason | 15:50 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 9 |
Jeff Green | 8:03 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
Reggie Bullock Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Jock Landale | DNP – Coach’s Decision | |||||||||||||||||||
Boban Marjanovic | DNP – Coach’s Decision | |||||||||||||||||||
Nate Williams | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 40 | 82 | 48.8 | 12 | 29 | 41.4 | 13 | 15 | 86.7 | 6 | 43 | 49 | 25 | 9 | 9 | 14 | 21 | 105 | 19 |
Denver Nuggets vs. Houston Rockets Match Game Statistics
- Field Goal Percentage: Nuggets 50%, Rockets 47%
- Three-Point Percentage: Nuggets 37%, Rockets 35%
- Free Throw Percentage: Nuggets 83%, Rockets 80%
- Rebounds: Nuggets 48, Rockets 44
- Assists: Nuggets 28, Rockets 24
- Turnovers: Nuggets 11, Rockets 13
Also Read:-Discover Nice1010.fun||gbanker.finance.8288/account/login||Top 10 CRM Software
Conclusion
The Denver Nuggets showcased their depth and versatility in a hard-fought 115-107 victory over the Houston Rockets. Nikola Jokić’s triple-double performance, combined with strong contributions from Jamal Murray and Michael Porter Jr., highlighted Denver’s balanced attack. The Rockets, despite strong efforts from Jalen Green and Alperen Şengün, couldn’t overcome the Nuggets’ consistent play.
This game underscored the Nuggets’ status as a top contender in the Western Conference and highlighted the Rockets’ potential as a developing team with promising young talent. Both teams will look to build on this performance as they continue their journey through the season.